| S. No. | Particular | Year |
| 1 | Area 2011 | 3.42 Lac sq. km |
| 2 | Population 2011 | 6.86 Crores |
| (i) Male | 3.56 Crores | |
| (ii) Female 2011 | 3.30 Crores | |
| 2a | Sex Ration ( Female to male) | 2011 921 per 1000 male |
| 2b | Density 2011 | 201 per sq. km |
| 2c | Percentage Literacy total) | 67.06 |
| (i) Male | 80.51 | |
| (ii) Female | 52.66 | |
| 3 | Districts 2011 | 33 Nos |
| 4 | Division 2011 | 7 Nos. |
| 5 | Tehsil 2011 | 244 Nos |
| 6 | Cities & Town 2011 | 297 Nos. |
| 7 | Village ( Inhabited ) 2011 | 44671 Nos. |
| 8 | Village ( Panchayat ) 2011 | 9177 Nos. |
| 9 | Panchayat Samities 2011 | 244 Nos. |
| 10 | Food Grain Products 2009-10 | 209.45 MT |
| 11 | Live Stock Population 2007 | 567 Lakh |
| 12 | Mineral | |
| (i) Production | ||
| (ii) Sale Value | ||
| 13 | Industries | |
| (i) Large & Medium | ||
| (ii) Small Scale | ||
| 14 | Industrial Areas Developed | December 2011 454.66 Acre |
| 15 | Industrial Units in Production | |
| 16 | Gross Domestics Production | |
| (i) Constant ( 2004-05)Prices | December 2011-12 215454 Crore | |
| (ii) Current Prices | December 2011-12 368320 Crore | |
| 17 | Economic Growth rate as per GSDP 2010-11 | |
| (i) Constant (2004-05) Prices | December 2010-11 5.37 {b9ae4c4ed4831fe6a4f4336ce79eaa8069b1353273576388d55860f9c06c2a35} | |
| (ii) Current Prices | December 2010-11 13.79 {b9ae4c4ed4831fe6a4f4336ce79eaa8069b1353273576388d55860f9c06c2a35} | |
| 18 | Per Capita Income | |
| (i) Constant (2004-05 ) Prices | December 2011-12 27421 | |
| (ii) Current Prices | December 2011-12 47506 | |
| 19 | Installed Capacity ( Power) | December 2011-12 9831 MW |
| 20 | Roads Length 2010-11 | 189034 KMS |
| 21 | Revenue Receipt (B.E) 2011-12 | 56121.13 |
| 22 | Revenue Expenditure (B.E) 2011-12 | 68530.08 |
| 23 | Tourists | |
| (i) Foreign 2011 | 13.52 Lakh | |
| (ii) Domestics 2011 | 271.37 Lakh |
